<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Standalone Archives - SYNTH ANATOMY</title>
	<atom:link href="https://synthanatomy.com/category/music-tech-news/software/standalone/feed" rel="self" type="application/rss+xml" />
	<link>https://synthanatomy.com/category/music-tech-news/software/standalone</link>
	<description>Music Tech News, Reviews, Events, Music</description>
	<lastBuildDate>Sat, 03 May 2025 01:32:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://synthanatomy.com/wp-content/uploads/2017/06/Synth_Anatomy_Icon_1.png</url>
	<title>Standalone Archives - SYNTH ANATOMY</title>
	<link>https://synthanatomy.com/category/music-tech-news/software/standalone</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Christophe Duquesne Loris Synth, resynthesis software for EaganMatrix engine: new demo</title>
		<link>https://synthanatomy.com/2025/04/christophe-duquesne-loris-synth-resynthesis-software-for-eaganmatrix-engine.html</link>
					<comments>https://synthanatomy.com/2025/04/christophe-duquesne-loris-synth-resynthesis-software-for-eaganmatrix-engine.html#comments</comments>
		
		<dc:creator><![CDATA[Synth Anatomy]]></dc:creator>
		<pubDate>Fri, 25 Apr 2025 15:25:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Standalone]]></category>
		<category><![CDATA[Christophe Duquesne]]></category>
		<category><![CDATA[Christophe Duquesne Loris Synth]]></category>
		<category><![CDATA[EaganMatrix]]></category>
		<category><![CDATA[Expressive E Osmose]]></category>
		<category><![CDATA[Loris Synth]]></category>
		<guid isPermaLink="false">https://synthanatomy.com/?p=91217</guid>

					<description><![CDATA[<p>Christophe Duquesne Loris Synth is a new standalone software that brings additive synthesis/resynthesis to the EaganMatrix engine. In January, Christophe Duquesne of Haken Audio released Loris Synth, a new engine that brings expressive additive/resynthesis to <a class="mh-excerpt-more" href="https://synthanatomy.com/2025/04/christophe-duquesne-loris-synth-resynthesis-software-for-eaganmatrix-engine.html" title="Christophe Duquesne Loris Synth, resynthesis software for EaganMatrix engine: new demo">[...]</a></p>
<p>The post <a href="https://synthanatomy.com/2025/04/christophe-duquesne-loris-synth-resynthesis-software-for-eaganmatrix-engine.html">Christophe Duquesne Loris Synth, resynthesis software for EaganMatrix engine: new demo</a> appeared first on <a href="https://synthanatomy.com">SYNTH ANATOMY</a>.</p>
]]></description>
		
					<wfw:commentRss>https://synthanatomy.com/2025/04/christophe-duquesne-loris-synth-resynthesis-software-for-eaganmatrix-engine.html/feed</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Ocean Swift Wavetable Creator, custom wavetables for hardware and software synths</title>
		<link>https://synthanatomy.com/2024/11/ocean-swift-wavetable-creator-custom-wavetables-for-hardware-and-software-synths.html</link>
					<comments>https://synthanatomy.com/2024/11/ocean-swift-wavetable-creator-custom-wavetables-for-hardware-and-software-synths.html#comments</comments>
		
		<dc:creator><![CDATA[Synth Anatomy]]></dc:creator>
		<pubDate>Mon, 18 Nov 2024 20:44:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Standalone]]></category>
		<category><![CDATA[Ocean Swift]]></category>
		<category><![CDATA[Ocean Swift Wavetable Creator]]></category>
		<category><![CDATA[Wavetable Creator]]></category>
		<category><![CDATA[wavetables]]></category>
		<guid isPermaLink="false">https://synthanatomy.com/?p=89890</guid>

					<description><![CDATA[<p>Ocean Swift Wavetable Creator is a new macOS/Windows software for creating custom wavetables for hardware and software synthesizers. Wavetable synthesizers have been all the rage for a few years now. In hardware or software, integral <a class="mh-excerpt-more" href="https://synthanatomy.com/2024/11/ocean-swift-wavetable-creator-custom-wavetables-for-hardware-and-software-synths.html" title="Ocean Swift Wavetable Creator, custom wavetables for hardware and software synths">[...]</a></p>
<p>The post <a href="https://synthanatomy.com/2024/11/ocean-swift-wavetable-creator-custom-wavetables-for-hardware-and-software-synths.html">Ocean Swift Wavetable Creator, custom wavetables for hardware and software synths</a> appeared first on <a href="https://synthanatomy.com">SYNTH ANATOMY</a>.</p>
]]></description>
		
					<wfw:commentRss>https://synthanatomy.com/2024/11/ocean-swift-wavetable-creator-custom-wavetables-for-hardware-and-software-synths.html/feed</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
			</item>
		<item>
		<title>VCV+, new VCV Rack Pro subscription option and new branded modules</title>
		<link>https://synthanatomy.com/2024/09/vcv-new-subscription-option-gives-you-access-to-vcv-rack-pro-and-unlimited-modules.html</link>
					<comments>https://synthanatomy.com/2024/09/vcv-new-subscription-option-gives-you-access-to-vcv-rack-pro-and-unlimited-modules.html#comments</comments>
		
		<dc:creator><![CDATA[Synth Anatomy]]></dc:creator>
		<pubDate>Mon, 09 Sep 2024 09:16:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Standalone]]></category>
		<category><![CDATA[Knobcon 24]]></category>
		<category><![CDATA[vcv rack]]></category>
		<category><![CDATA[VCV+]]></category>
		<guid isPermaLink="false">https://synthanatomy.com/?p=87682</guid>

					<description><![CDATA[<p>At Knobcon 2024, Andrew Belt introduced VCV+, a new subscription payment option for its VCV Rack Pro plugin that gives you unlimited modules. No other software has generated as much excitement in recent years as <a class="mh-excerpt-more" href="https://synthanatomy.com/2024/09/vcv-new-subscription-option-gives-you-access-to-vcv-rack-pro-and-unlimited-modules.html" title="VCV+, new VCV Rack Pro subscription option and new branded modules">[...]</a></p>
<p>The post <a href="https://synthanatomy.com/2024/09/vcv-new-subscription-option-gives-you-access-to-vcv-rack-pro-and-unlimited-modules.html">VCV+, new VCV Rack Pro subscription option and new branded modules</a> appeared first on <a href="https://synthanatomy.com">SYNTH ANATOMY</a>.</p>
]]></description>
		
					<wfw:commentRss>https://synthanatomy.com/2024/09/vcv-new-subscription-option-gives-you-access-to-vcv-rack-pro-and-unlimited-modules.html/feed</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
			</item>
		<item>
		<title>Creature From The ID, a vintage-inspired Krell Synthesizer by Giorgio Sancristoforo</title>
		<link>https://synthanatomy.com/2024/07/creature-from-the-id.html</link>
					<comments>https://synthanatomy.com/2024/07/creature-from-the-id.html#comments</comments>
		
		<dc:creator><![CDATA[Synth Anatomy]]></dc:creator>
		<pubDate>Tue, 30 Jul 2024 02:46:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Standalone]]></category>
		<category><![CDATA[Creature From The ID]]></category>
		<category><![CDATA[Giorgio Sancristoforo]]></category>
		<category><![CDATA[standalone synthesizer]]></category>
		<guid isPermaLink="false">https://synthanatomy.com/?p=85572</guid>

					<description><![CDATA[<p>Creature From The ID is a new standalone experimental software, &#8220;Krell,&#8221; Synthesizer from Giorgio Sancristoforo that pays tribute to the work of Louis and Bebe Barron. Good news from Giorgio Sancristoforo. His latest fascinating software <a class="mh-excerpt-more" href="https://synthanatomy.com/2024/07/creature-from-the-id.html" title="Creature From The ID, a vintage-inspired Krell Synthesizer by Giorgio Sancristoforo">[...]</a></p>
<p>The post <a href="https://synthanatomy.com/2024/07/creature-from-the-id.html">Creature From The ID, a vintage-inspired Krell Synthesizer by Giorgio Sancristoforo</a> appeared first on <a href="https://synthanatomy.com">SYNTH ANATOMY</a>.</p>
]]></description>
		
					<wfw:commentRss>https://synthanatomy.com/2024/07/creature-from-the-id.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Uwyn ShowMIDI 1.0, visualizing your MIDI data stream has never been easier</title>
		<link>https://synthanatomy.com/2024/07/uwyn-showmidi-1-0.html</link>
					<comments>https://synthanatomy.com/2024/07/uwyn-showmidi-1-0.html#respond</comments>
		
		<dc:creator><![CDATA[Synth Anatomy]]></dc:creator>
		<pubDate>Thu, 11 Jul 2024 16:12:41 +0000</pubDate>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Standalone]]></category>
		<category><![CDATA[MIDI visualizer]]></category>
		<category><![CDATA[ShowMIDI]]></category>
		<category><![CDATA[Uwyn ShowMIDI 1.0]]></category>
		<guid isPermaLink="false">https://synthanatomy.com/?p=86364</guid>

					<description><![CDATA[<p>Uwyn has released ShowMIDI 1.0, a free multi-platform application that makes it easier than ever to visualize all your MIDI data stream. In 1981, Dave Smith (RIP) of Sequential invented the Musical Instrument Digital Interface <a class="mh-excerpt-more" href="https://synthanatomy.com/2024/07/uwyn-showmidi-1-0.html" title="Uwyn ShowMIDI 1.0, visualizing your MIDI data stream has never been easier">[...]</a></p>
<p>The post <a href="https://synthanatomy.com/2024/07/uwyn-showmidi-1-0.html">Uwyn ShowMIDI 1.0, visualizing your MIDI data stream has never been easier</a> appeared first on <a href="https://synthanatomy.com">SYNTH ANATOMY</a>.</p>
]]></description>
		
					<wfw:commentRss>https://synthanatomy.com/2024/07/uwyn-showmidi-1-0.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Native Instruments Pro-53 is back and playable in an open-source Cmajor port in your browser</title>
		<link>https://synthanatomy.com/2024/03/native-instruments-pro-53-is-back.html</link>
					<comments>https://synthanatomy.com/2024/03/native-instruments-pro-53-is-back.html#comments</comments>
		
		<dc:creator><![CDATA[Synth Anatomy]]></dc:creator>
		<pubDate>Thu, 14 Mar 2024 04:01:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Standalone]]></category>
		<category><![CDATA[Cmajor]]></category>
		<category><![CDATA[Native Instruments Pro-53]]></category>
		<category><![CDATA[Native Instruments Pro-53 Cmajor]]></category>
		<category><![CDATA[Pro-53]]></category>
		<guid isPermaLink="false">https://synthanatomy.com/?p=82491</guid>

					<description><![CDATA[<p>The long-discontinued Native Instruments Pro-53, a Prophet-5 emulation, is back and playable in an open-source Cmajor port in your browser. There are countless audio plugins that you can buy or download for free. However, they <a class="mh-excerpt-more" href="https://synthanatomy.com/2024/03/native-instruments-pro-53-is-back.html" title="Native Instruments Pro-53 is back and playable in an open-source Cmajor port in your browser">[...]</a></p>
<p>The post <a href="https://synthanatomy.com/2024/03/native-instruments-pro-53-is-back.html">Native Instruments Pro-53 is back and playable in an open-source Cmajor port in your browser</a> appeared first on <a href="https://synthanatomy.com">SYNTH ANATOMY</a>.</p>
]]></description>
		
					<wfw:commentRss>https://synthanatomy.com/2024/03/native-instruments-pro-53-is-back.html/feed</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>Giorgio Sancristoforo Full Blotter, an ambient drone generator with long grains</title>
		<link>https://synthanatomy.com/2024/02/giorgio-sancristoforo-full-blotter-an-ambient-drone-generator-with-long-grains.html</link>
					<comments>https://synthanatomy.com/2024/02/giorgio-sancristoforo-full-blotter-an-ambient-drone-generator-with-long-grains.html#respond</comments>
		
		<dc:creator><![CDATA[Synth Anatomy]]></dc:creator>
		<pubDate>Fri, 09 Feb 2024 18:26:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Standalone]]></category>
		<category><![CDATA[drone generator]]></category>
		<category><![CDATA[Full Blotter]]></category>
		<category><![CDATA[Giorgio Sancristoforo]]></category>
		<category><![CDATA[Giorgio Sancristoforo Full Blotter]]></category>
		<category><![CDATA[granular]]></category>
		<guid isPermaLink="false">https://synthanatomy.com/?p=81433</guid>

					<description><![CDATA[<p>Giorgio Sancristoforo Full Blotter is a new ambient mega drone generator powered by a granular engine using long grains.&#160; Giorgio Sancristoforo, creator of experimental sound design apps like Ongaku, Bento, and Berna3. With these, he <a class="mh-excerpt-more" href="https://synthanatomy.com/2024/02/giorgio-sancristoforo-full-blotter-an-ambient-drone-generator-with-long-grains.html" title="Giorgio Sancristoforo Full Blotter, an ambient drone generator with long grains">[...]</a></p>
<p>The post <a href="https://synthanatomy.com/2024/02/giorgio-sancristoforo-full-blotter-an-ambient-drone-generator-with-long-grains.html">Giorgio Sancristoforo Full Blotter, an ambient drone generator with long grains</a> appeared first on <a href="https://synthanatomy.com">SYNTH ANATOMY</a>.</p>
]]></description>
		
					<wfw:commentRss>https://synthanatomy.com/2024/02/giorgio-sancristoforo-full-blotter-an-ambient-drone-generator-with-long-grains.html/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Synthmania releases free Behringer JT-4000 micro editor for macOS and Windows</title>
		<link>https://synthanatomy.com/2024/01/synthmania-releases-free-behringer-jt-4000-micro-editor-for-macos-and-windows.html</link>
					<comments>https://synthanatomy.com/2024/01/synthmania-releases-free-behringer-jt-4000-micro-editor-for-macos-and-windows.html#comments</comments>
		
		<dc:creator><![CDATA[Synth Anatomy]]></dc:creator>
		<pubDate>Sun, 07 Jan 2024 02:03:58 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Standalone]]></category>
		<category><![CDATA[Synthesizers]]></category>
		<category><![CDATA[Behringer JT-4000]]></category>
		<category><![CDATA[Behringer JT-4000 editor]]></category>
		<category><![CDATA[Synthmania JT-4000 editor]]></category>
		<guid isPermaLink="false">https://synthanatomy.com/?p=80414</guid>

					<description><![CDATA[<p>Synthmania, a German synth blog, has published a free standalone editor for the 49€ Behringer JT-4000 micro hybrid Synthesizer. With the JT-4000 micro, Behringer showed last year how cheaply they can build synthesizers. For just <a class="mh-excerpt-more" href="https://synthanatomy.com/2024/01/synthmania-releases-free-behringer-jt-4000-micro-editor-for-macos-and-windows.html" title="Synthmania releases free Behringer JT-4000 micro editor for macOS and Windows">[...]</a></p>
<p>The post <a href="https://synthanatomy.com/2024/01/synthmania-releases-free-behringer-jt-4000-micro-editor-for-macos-and-windows.html">Synthmania releases free Behringer JT-4000 micro editor for macOS and Windows</a> appeared first on <a href="https://synthanatomy.com">SYNTH ANATOMY</a>.</p>
]]></description>
		
					<wfw:commentRss>https://synthanatomy.com/2024/01/synthmania-releases-free-behringer-jt-4000-micro-editor-for-macos-and-windows.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Giorgio Sancristoforo No-Fi, a lo-fi cassette tape loop studio, Windows version out now</title>
		<link>https://synthanatomy.com/2023/12/giorgio-sancristoforo-no-fi-a-lo-fi-cassette-tape-loop-studio.html</link>
					<comments>https://synthanatomy.com/2023/12/giorgio-sancristoforo-no-fi-a-lo-fi-cassette-tape-loop-studio.html#comments</comments>
		
		<dc:creator><![CDATA[Synth Anatomy]]></dc:creator>
		<pubDate>Tue, 05 Dec 2023 19:57:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Standalone]]></category>
		<category><![CDATA[Giorgio Sancristofo]]></category>
		<category><![CDATA[Giorgio Sancristoforo No-Fi]]></category>
		<category><![CDATA[Lo-Fi]]></category>
		<category><![CDATA[No-Fi]]></category>
		<guid isPermaLink="false">https://synthanatomy.com/?p=78383</guid>

					<description><![CDATA[<p>Giorgio Sancristoforo No-Fi is a new standalone cassette tape loop studio application, allowing you to deep into lo-fi music production. Update: NO-Fi is available now for Windows Nowadays, music is almost always created in a <a class="mh-excerpt-more" href="https://synthanatomy.com/2023/12/giorgio-sancristoforo-no-fi-a-lo-fi-cassette-tape-loop-studio.html" title="Giorgio Sancristoforo No-Fi, a lo-fi cassette tape loop studio, Windows version out now">[...]</a></p>
<p>The post <a href="https://synthanatomy.com/2023/12/giorgio-sancristoforo-no-fi-a-lo-fi-cassette-tape-loop-studio.html">Giorgio Sancristoforo No-Fi, a lo-fi cassette tape loop studio, Windows version out now</a> appeared first on <a href="https://synthanatomy.com">SYNTH ANATOMY</a>.</p>
]]></description>
		
					<wfw:commentRss>https://synthanatomy.com/2023/12/giorgio-sancristoforo-no-fi-a-lo-fi-cassette-tape-loop-studio.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Cantor is a free standalone software for looping, sampling, and sound design</title>
		<link>https://synthanatomy.com/2023/09/cantor-is-a-free-standalone-software-for-looping-sampling-and-sound-design.html</link>
					<comments>https://synthanatomy.com/2023/09/cantor-is-a-free-standalone-software-for-looping-sampling-and-sound-design.html#comments</comments>
		
		<dc:creator><![CDATA[Synth Anatomy]]></dc:creator>
		<pubDate>Thu, 21 Sep 2023 02:54:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Standalone]]></category>
		<category><![CDATA[Cantor]]></category>
		<category><![CDATA[free software looper]]></category>
		<category><![CDATA[software looper]]></category>
		<guid isPermaLink="false">https://synthanatomy.com/?p=76877</guid>

					<description><![CDATA[<p>Cantor is a new free, performance-optimized standalone software for macOS (Windows soon) for looping, sampling, composing, and sound design. In 2021, some music tech media reported on Cantor, a free looper software from Jonatan Krogh. <a class="mh-excerpt-more" href="https://synthanatomy.com/2023/09/cantor-is-a-free-standalone-software-for-looping-sampling-and-sound-design.html" title="Cantor is a free standalone software for looping, sampling, and sound design">[...]</a></p>
<p>The post <a href="https://synthanatomy.com/2023/09/cantor-is-a-free-standalone-software-for-looping-sampling-and-sound-design.html">Cantor is a free standalone software for looping, sampling, and sound design</a> appeared first on <a href="https://synthanatomy.com">SYNTH ANATOMY</a>.</p>
]]></description>
		
					<wfw:commentRss>https://synthanatomy.com/2023/09/cantor-is-a-free-standalone-software-for-looping-sampling-and-sound-design.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
	</channel>
</rss>
