<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cantor is a free standalone software for looping, sampling, and sound design	</title>
	<atom:link href="https://synthanatomy.com/2023/09/cantor-is-a-free-standalone-software-for-looping-sampling-and-sound-design.html/feed" rel="self" type="application/rss+xml" />
	<link>https://synthanatomy.com/2023/09/cantor-is-a-free-standalone-software-for-looping-sampling-and-sound-design.html</link>
	<description>Music Tech News, Reviews, Events, Music</description>
	<lastBuildDate>Sun, 24 Sep 2023 18:59:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: L		</title>
		<link>https://synthanatomy.com/2023/09/cantor-is-a-free-standalone-software-for-looping-sampling-and-sound-design.html#comment-101151</link>

		<dc:creator><![CDATA[L]]></dc:creator>
		<pubDate>Sun, 24 Sep 2023 18:59:54 +0000</pubDate>
		<guid isPermaLink="false">https://synthanatomy.com/?p=76877#comment-101151</guid>

					<description><![CDATA[Looks cool! Windows pls!!   : )]]></description>
			<content:encoded><![CDATA[<p>Looks cool! Windows pls!!   : )</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joerg		</title>
		<link>https://synthanatomy.com/2023/09/cantor-is-a-free-standalone-software-for-looping-sampling-and-sound-design.html#comment-100973</link>

		<dc:creator><![CDATA[Joerg]]></dc:creator>
		<pubDate>Thu, 21 Sep 2023 11:16:13 +0000</pubDate>
		<guid isPermaLink="false">https://synthanatomy.com/?p=76877#comment-100973</guid>

					<description><![CDATA[Nice, will try it definitely. I use to have a very similar setup in Ableton, but this seems a bit more straightforward with all knobs on the screen (which makes it &quot;a bit&quot; overwhelming). I&#039;ve been waiting for something like this as a hardware box/instrument for the last 20 years. Why nobody can do it finally? :-)]]></description>
			<content:encoded><![CDATA[<p>Nice, will try it definitely. I use to have a very similar setup in Ableton, but this seems a bit more straightforward with all knobs on the screen (which makes it &#8220;a bit&#8221; overwhelming). I&#8217;ve been waiting for something like this as a hardware box/instrument for the last 20 years. Why nobody can do it finally? 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
